📋 Stamp Duty Calculator
Calculate your Stamp Duty Land Tax (England & Northern Ireland)
Property Details
£
Stamp Duty Payable
Total Stamp Duty
£0
Calculation Breakdown
Current Stamp Duty Rates (From 1st April 2025)
First-Time Buyers
| Property Price Band | Rate |
|---|---|
| Up to £300,000 | 0% |
| £300,001 to £500,000 | 5% |
| Above £500,000* | Standard rates apply |
*Relief does not apply to properties over £500,000
Main Residence (Existing Homeowner)
| Property Price Band | Rate |
|---|---|
| Up to £125,000 | 0% |
| £125,001 to £250,000 | 2% |
| £250,001 to £925,000 | 5% |
| £925,001 to £1,500,000 | 10% |
| Above £1,500,000 | 12% |
Additional Property / Second Home
| Property Price Band | Rate |
|---|---|
| Up to £125,000 | 5% |
| £125,001 to £250,000 | 7% |
| £250,001 to £925,000 | 10% |
| £925,001 to £1,500,000 | 15% |
| Above £1,500,000 | 17% |
*Standard rates + 5% surcharge for additional properties
Other Financial Calculators
Serving Greater Manchester
Based in Leigh and proudly serving homebuyers across Greater Manchester including Atherton, Tyldesley, Bolton, Wigan and surrounding areas. We specialise in helping residents secure mortgages even with CCJs, defaults and adverse credit history. Our expert team understands the local property market and works with specialist lenders who consider applications others may decline.